2003 High Sierra Regatta

July 12 & 13, 2003

The following results were taken from the official High Sierra Regatta website.

Lido 14 A

Place Skipper & Crew Sail # R1 R2 R3 Total
1

Stuart Robertson

3113

4

1

2

7

2 Tom Jenkins 4078 1 4 4 9
3 Kurt & Anne Wiese 6240 7 2 1 10
4 Bob Yates & Pat Kincaid 5051 2 5 3 10
5 Ken & Sandyi Campbell 4509 6 3 5 14
6 David Carroll 4960 3 9 6 18
7 Don & Kit Lockwood 5050 5 10 8 23
8 Roger Patterson 6127 8 7 9 24
9 Freddie & Fred Stevens 2614 10 6 11 27
10 Greg Rodgers 4794 DNC 8 7 28
11 Pat & Dot Rygh 3000 9 12 10 31
12 Grant & Barbara Williams 4300 11 11 12 34

Lido 14 B

Place Skipper Sail # R1 R2 R3 Total
1

Roger Hinton

3906

1

1

3

5

2 Gary Schaffel 3446 3 2 2 7
3 Roy & Roy Jr.Woolsey 4110 2 5 1 8
4 Bob Spero 2707 5 3 4 12
5 John Nugent 999 4 6 11 21
6 Albert Perez 5115 6 11 6 23
7 Chris Kip 5040 8 8 8 24
8 Paul & EttaWilliams 4391 7 4 DSQ 25
9 James Orth 3111 10 10 5 25
10 Roy Gammill 2761 9 9 7 25
11 Bud Temple 6055 11 7 9 27
12 Bill Hahesy 2562 12 13 10 35
13 David Ispas 3391 DNC 12 DNC 40

 

Additional Lodging Information