High Sierra Regatta

July 10 & 11, 2004

Hosted by Fresno Yacht Club

Official results are posted on the Fresno YC website but here is a copy for your reference.

A Skipper & Crew Club Sail # R1 R2 R3 Total
1st Kurt & Anne Wiese Newport Harbor Y.C. 6240 2 1 2 5
2nd Tom & Bette Jenkins Morro Bay Y.C. 6244 7 2 1 10
3rd Stuart Robertson & ? Mission Bay Y.C. 3113 1 6 3 10
4th Eric & Alexa Kownacki Mission Bay Y.C. 6166 4 3 4 11
5th Ken & Sandyi Campbell Mission Bay Y.C. 4509 5 5 6 16
6th John Papadopoulos & Stephanie Faillers Balboa Y.C. 6188 3 9 5 17
7th Freddie & Fred Stevens Alamitos Bay Y.C. 2614 6 7 7 20
8th Dave Carrol & Noel Naff Mission Bay Y.C. 4960 8 4 9 21
9th Bob Comstock & ? SC Y.C. 50511 10 11 8 29
10th Bob Yates & Pat Kincaid Newport Harbor Y.C. 5051 9 8 DNC 36
11th Grant & Barbara Williams Mission Bay Y.C. 4300 15 10 11 36
12th Roger Patteson & Becka ? Misson Bay Y.C. 6127 11 16 10 37
13th Roger & Anne Hinton Misson Bay Y.C. 3906 16 13 12 41
14th Patrick & Dot Rygh Morro Bay Y.C. 3000 14 15 13 42
15th Donald & Kit Lockwood Morro Bay Y.C. 5050 13 12 OCS 44
16th Stephen & Shelly Mueller Balboa Y.C. 4782 12 14 DNC 45
17th Roger & Pat Tilton Misson Bay Y.C. 6015 17 17 14 48
18th Christopher Kip & ? SB Y.C. 5040 18 DNF 15 52
B Skipper & Crew Club Sail # R1 R2 R3 PTS
1st Ryder Nesbitt & Dina Cousi Balboa Y.C. 4370 1 1 1 3
2nd Randy Carper & Pete LaBahn South Shore Y.C. 1967 2 2 2 6
3rd Robert Spero & Al Miller   2707 4 4 4 12
4th Albert Perez & ? Balboa Y.C. 5115 5 7 3 15
5th Paul & Etta & Kelly Williams Balboa Y.C. 4391 7 3 5 15
6th Roy & Bev Gammill Morro Bay Y.C. 2761 6 6 6 18
7th James Orth & ? Morro Bay Y.C. 3008 8 5 7 20
8th Gary Schaffel & ? South Bay Yacht RC 3446 3 DNF DNC 27
9th Terry Hensley & ? Morro Bay Y.C. 4354 10 8 9 27
10th Bill Hahesy & ?   2562 9 DNF 8 29
11th Rodney Neis & ? Lake Washington SC 2926 11 9 10 30