2005 Pete Jefferson Invitational Regatta

May 14 & 15, 2005

Hosted by Mission Bay Yacht Club

Kurt & Anne Wiese, winners of the recent Harry Wood Memorial regatta, showed continuing strength by winning the A division.  Marcel Hughes and his crew Jen won their first B division regatta.

Becca & John

Jen & Marcel

Karmen & Tom Estlow

Anne & Kurt Wiese

Commodore Merino, Anne & Kurt Wiese

 

Lido A Skipper Crew Sail # R1 R2 R3 R4 R5 R6 Total
1st Kurt Wiese Anne Wiese 6240 3 1 2 1 -4 1 8
2nd Freddie Stevens Fred Stevens 2614 2 2 1 4 -6 2 11
3rd Eric Bohman Tiffany Bohman 3579 1 -7 5 2 1 5 14
4th Thomas Jenkins Christina Campolmi 6244 4 3 -12 7 2 3 19
5th Dave Carroll Noel Naff 4960 6/AVG 5 -11 3 3 8 25
6th Dave Smith Jeanne Smith 3281 8 4 4 -9 5 7 28
7th Ken Campbell Sandyi 4509 5 6 8 -11 7 4 30
8th Alexa Kownacki Eric Kownacki 6166 7 9 3 8 -11 9 36
9th John Henke Becca Carper 5036 -9 8 9 6 8 6 37
10th Mike O'Neill Megan 4532 6 11 14 -15 10 10 51
11th Grant Williams Barbara Williams 4300 13 13 13 5 -15 12 56
12th Randy Carper Pete LaBahan 1967 -16 16 6 10 12 13 57
13th Stan Betts Susan Betts 6041 11 12 7 13 -14 14 57
14th Jim Sterner Kay Sterner 8166 14 -15 10 12 9 15 60
15th Roger Hinton Anne Hinton 3906 12 10 -16 14 13 11 60
16th Ed Machado Jaz Machado 3909 15 14 15 16 -17/DNC 17/DNC 77
                   
Lido B Skipper Crew Sail # R1 R2 R3 R4 R5 R6 Total
1st Marcel Hughes Jen 6266 1 2 2 -3 1 1 7
2nd Gary Speck Christine Speck 537 2 -4 1 1 2 2 8
3rd Tom Estlow Karmen Estlow 882 4 -5 4 2 3 3 16
4th Robbie Compana Gordiy Oliver 2166 5 3 3 4 -6/DNC 6/DNC 21
5th Fred Marks Roy Davies 4821 3 1 -6/DNC 6/DNC 6/DNC 6/DNC 22