2005 WD Schock Memorial Regatta

March 4 - 6, 2005

Hosted By Newport Harbor YC and WD Schock Corp

Sunny skies with light and very shifty winds.  4 races completed on Saturday, 5 on Sunday.

A Skipper & Crew Sail # Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1st Mark Gaudio & Eric Kingaard 5151 BCYC 1 1 1 1 1 (2) 1 2 2 10
2nd Stu Robertson & Erin Fredrick 3113 MBYC (4) 2 3 2 2 1 2 1 1 14
3rd Freddie & Fred Stevens 2614 ABYC 3 3 2 3 3 6 (8) 8 5 33
4th Bob Yates & Pat Kincaid 5051 NHYC 6 4 4 4 4 7 3 4 (8) 36
5th John Papadopoulos & Stephanie Faillers 6188 BYC 2 8 5 5 5 3 6 5 (9) 39
6th Dave Carroll & Noel Naff 4960 MBYC 5 6 6 6 9 (10) 7 9 3 51
7th Greg Rodger 4794 CBYC 7 7 8 8 8 8 5 (10) 7 58
8th Kurt Wiese 6240 NHYC (12\DNC) 12\DNC 12\DNC 12\DNC 7 4 4 3 6 60
9th Roger & Anne Hinton 3906 MBYC 9 9 9 10 (11) 9 10 7 4 67
10th Ryder Nesbitt & Dina Corsi 4370 BYC (10) 10 10 7 10 5 9 6 10 67
11th Stephen Mueller 6255 BYC 8 5 7 9 6 11 11 (12\DNC) 12\DNC 69
                           
B Skipper Sail # Club Total 1 2 3 4 5 6 7 8 Total
1st Dan Rossen & Kim Zuelsdorf 1007   2 1 4 1 2 1 1 (5) 2 14
2nd Randy Carper & Pete Labahn 1967 MBYC 1 3 1 3 1 (5) 2 1 3 15
3rd Arnold Christensen 4136 LMVYC 3 4 2 2 4 2 3 (6) 1 21
4th Marcel Hughes 6266 SCA (7) 4\RDG 6 4 3 6 5 2 5 35
5th Robert Spieler 6195 SCCYC 5 5 3 (9) 5 7 4 3 7 39
6th Bob Ritchie 1512 SBYRC 4 6 5 5 (7) 4 6 7 4 41
7th Tom Estlow 882 SCCYC 8 7\RDG 7 8 8 (9) 7 4 6 55
8th Michelle Wood 6263 TYC (10\DNC) 7\RDG 8 6 6 3 10\DNC 8 8 56
9th Roy Woolsey 4110 LIYC 6 2 (10\DNC) 7 10\DNC 8 8 9 9 59

Event Information Flyer (PDF)

Bay Championship Series NOR and Entry Form (PDF).

WD Schock Memorial Regatta Notice of Race (PDF)

WD Schock Memorial Regatta Entry Form (PDF)