2007 Lido 14 Junior Class Championships

August 18, 2007

Dana Point, California

Hosted by Dana Point YC

Pos Sail # Skipper Crew R1 R2 R3 R4 R5 R6 R7 T
1 5078 Jeff Adam Stephanie Campbell 1 2 1 1 1 -2 1 7
2 4732 Brian Bolton Danielle Sams -8 1 2 3 2 5 2 15
3 5127 Ryan Davidson Thomas Walker 2 3 -5 4 4 1 4 18
4 3730 Caitlyn Ybarra Chase Wells 5 4 4 2 -6 4 3 22
5 6297 Jack King Christophe Killian 3 5 3 5 5 3 -8 24
6 4602 Michael Shaw Lizzie Williams 4 -8 6 7 3 6 6 32
7 311 Sara Mackey Kay Sterner 6 6 8 8 8 -8 5 41
8 4834 J.B. Cianciarillo Dylan DelPrado 7 7 7 6 7 7 -7 4

 

 

Notice of Race

Entry Form