1999 Class Championship Regatta

July 26-28, Howard Prairie Lake, Oregon

Sponsored by Lido 14 Fleet 62 (Fremont, CA)

Hosted by Rogue Yacht Club & Howard Prairie Resort

Place Gold Fleet Skipper Gold Fleet Crew Hull Fleet Yacht Club Q1 Q2 Q3 Qt R1 R2 R3 R4 R5 T NET
1 John Papadopoulos Stephanie Faillers 5031 1 Balboa YC 1 6 1 2 3 2 (6) 2 1 16 10
2 Mike Pinckney James DeWolfe 2700 1 Bahia Corinthian YC 17 1 1 (10) 4 3 1 3 2 23 13
3 Tom Jenkins Bette Jenkins 4078 59 Morro Bay YC 1 4 4 3 (8) 1 5 1 4 22 14
4 Kurt Wiese Evelyn Wiese 4611 1 Newport Harbor YC 5 5 5 7 1 4 2 (16) 3 33 17
5 Kent Foster Chris Foster 4480 7 Mission Bay YC 3 2 5 4 2 (7) 4 4 6 27 20
6 John Walsh John Walsh 2450 Unatt. Rogue YC 2 1 4 1 11 10 3 (14) 10 49 35
7 Greg Cotton Nancy Cotton 6036 25 Willamette SC 3 5 9 9 7 5 7 (13) 9 50 37
8 Fred Stevens Freddie Stevens 2614 6 Alamitos Bay YC 4 4 2 4 6 6 (17) 11 11 55 38
9 Dave Smith Jeanne Smith 3281 6 Alamitos Bay YC 2 7 7 8 5 9 12 9 (15) 58 43
10 Joe Daubenberger Jon Piskula 5110 77 Port Hadlock YC 5 12 3 (12) 12 8 11 7 7 57 45
11 Joe d’Amico Ruth Pence 6025 77 Sequim Bay YC 10 6 8 16 (18) 12 9 5 8 68 50
12 Tracy Conn Mark Stanifer 4029 6 Alamitos Bay YC 7 2 13 14 14 17 8 (18) 5 76 58
13 Joe Davis Jennifer Andrego 5121 62 Fremont SC 4 7 2 6 13 14 13 12 (18) 76 58
14 Larry Salas Liz Salas 6051 59 Morro Bay YC 6 9 10 (18) 10 13 10 10 16 77 59
15 Carl Heisel Kurt Heisel 3731 25 Willamette SC 8 3 10 13 9 16 15 8 (17) 78 61
16 Colin Orsini David Way 4283 78 Anacortes YC 9 3 7 10 16 (18) 18 6 13 81 63
17 Don Lockwood Kit Lockwood 6050 59 Morro Bay YC 8 9 6 (15) 15 15 14 15 12 86 71
18 Stephen Orsini Virginia Orsini 6131 78 Anacortes YC 6 8 11 (17) 17 11 16 17 14 92 75
                                 
Place Silver Fleet Skipper Silver Fleet Crew Hull Fleet Yacht Club Q1 Q2 Q3 Qt R1 R2 R3 R4 R5 T NET
1 Roger Patterson Katherine Allen 6127 7 Mission Bay YC 11 10 8 2 (7) 2 3 1 2 17 10
2 Peter Rothenbuecher Anita Rothenbuecher 4499 59 Morro Bay YC 12 15 3 3 1 (5) 2 3 4 18 13
3 Jim Jackman Justin Jackman 6158 1 Balboa YC 13 14 6 (5) 3 1 1 4 5 19 14
4 Jack Navarra Jim Navarra 4285 62 Fremont SC 16 8 9 1 2 (8) 5 5 1 22 14
5 Spencer Vizzini Lisa Vizzini 4796 77 Port Hadlock YC 17 11 11 10 (11) 4 4 2 3 34 23
6 Pat Rygh Dot Rygh 3000 59 Morro Bay YC 7 12 12 4 8 3 (10) 9 7 41 31
7 Stan Church Elise Church 5030 6 Alamito Bay YC 11 11 15 6 5 6 7 (12) 8 44 32
8 Dick Duoos Mandy Goddard 6037 77 Port Ludlow 9 14 15 8 9 7 8 7 (11) 50 39
9 Tom Glade George Way 3210 78 Anacortes YC 12 13 12 7 10 9 6 (13) 12 57 44
10 Roy Gammill Beverly Gammill 2761 59 Morro Bay YC 14 16 17 14 4 10 (15) 10 13 66 51
11 John Nugent Wendy Nugent 999 62 Fremont SC 16 17 14 (15) 14 11 11 6 9 66 51
12 Paul Von Grey Kevin Breedlove 6146 78 Anacortes YC 13 18 17 (16) 15 12 9 11 6 69 53
13 Garrett Johns Jason Vogan 6009 78 Anacortes YC 14 16 13 11 6 13 13 (15) 10 68 53
14 Gary Gordon Valerie Gordon & Cheryl Owens 4390 62 Fremont SC 15 10 14 9 12 15 (16) 8 14 74 58
15 Jack Vowell Rocky Dalmaso 4955 59 Morro Bay YC 15 15 16 13 13 14 12 14 (16) 82 66
16 Allan Stults Patty Stults 1952 Unatt.   18 17 18 (17) 16 16 14 16 15 94 77
17 Jim Romberg Rachel Romberg 4608 Unatt.   16 13 16 12 (18) 18 18 18 18 102 84

Notes:

The "Q" races are the Qualifier Series. All competitors participated in a 3 race round robin series (Q1 thru Q3) between 4 seed flights (red, green, white, purple). The overall standings (no throwout) of these races was used to split (50/50) the class into Gold and Silver Fleets, the position within each being used as a single race score (see column "Qt").

A single throw out was provided