2001 ABYC Oktoberfest Regatta Results
CLASS SAIL # SKIPPER CREW CLUB R1 R2 R3 TOTAL PLACE
Lido 14 A 5151 Mark Gaudio John Papadopoulos BCYC 1 3 1 5 1
Lido 14 A 6166 Eric Kownacki Alexa Kownacki MBYC 4 1 3 8 2
Lido 14 A 4550 John Gresham Ron Clanton LBYC 2 4 5 11 3
Lido 14 A 4532 Garrett Brown Kevin Brown ABYC 3 6 4 13 4
Lido 14 A 6127 Roger Patterson Jonathan Carroll MBYC 8 2 8 18 5
Lido 14 A 3281 Dave Smith Jeanne Smith ABYC 5 11 6 22 6
Lido 14 B 4529 Steve McJones M'hiz Callender CBYC 10 5 12 27 7
Lido 14 B 4794 Greg Rodgers Mary Lou Smiley CBYC 13 9 7 29 8
Lido 14 A 6165 John Mc Dermaid Mathew McDermaid ABYC DNC 8 2 30 9
Lido 14 B 2755 Derek Paulin Noel Naff ABYC 7 14 10 31 10
Lido 14 A 4029 Tracy Conn Mark Stanfir ABYC 12 7 14 33 11
Lido 14 B 2166 Andrew McDade Geoff Bateman ABYC 9 12 13 34 12
Lido 14 B 6140 Don Serina Brian Brown ABYC 6 10 DNC 36 13
Lido 14 B 4630 Shelia Eberly Carl Eberly ABYC 11 16 9 36 14
Lido 14 B 3072 Mike Svilicich P. Patterson CBYC 15 18 11 44 15
Lido 14 B 6134 Cheryl Rajewski Rick Rajewski ABYC 16 13 16 45 16
Lido 14 B 4790 Al Landek J. Reed ABYC 14 15 DNC 49 17
Lido 14 B 4418 Peter Wengert Barbara Duker LMVYC 17 17 15 49 18
Lido 14 A 5000 Rob Waterman Maggie Waterman ABYC DNC DNC DNC 60 19
DNC=20