2001 Lido 14 International Class Association

Class Championships

Huntington Lake, CA

July 16-18, 2001

Hosted by Fleet 1 and Fresno Yacht Club

Regatta Chairs: John Papadopoulos & David Ullman

After a 3 race qualifying series held on Monday the 16th, the competition was split into two equal groups: Gold and Silver.  Mark Gaudio, of Newport Beach, CA, won the overall Class Championship.

Flight SkipperLast SkipperFirst CrewLast CrewFirst Sail R1 R2 R3 R4 R5 Total Rank
Gold Gaudio Mark McLean Doug 5151 1 3 1 1 2 8 1
Gold Yates Bob Kincaid Pat 5051 5 1 3 4 5 18 2
Gold Jenkins Thomas Jenkins Bette 4078 2 2 2 6 6 18 3
Gold Robertson Stu Biehl Cameron 3113 4 9 4 3 4 24 4
Gold Wiese Kurt Wiese Anne 4611 6 5 6 5 9 31 5
Gold Dunham Nathan Sabo Morgan 6188 3 4 5 OCS 1 33 6
Gold Kownacki Eric Kownacki Alexa 6166 8 8 9 2 10 37 7
Gold Stevens Freddie Stevens Fred 2614 7 7 11 7 8 40 8
Gold Janney Brian Brown Mike 6100 13 6 7 13 3 42 9
Gold Carroll Dave Carroll Barbara 3542 9 13 10 14 7 53 10
Gold Lockwood Don Lockwood Kit 5050 14 11 8 15 11 59 11
Gold Rothenbuecher Peter Rothenbuecher Anita 3618 10 12 17 10 12 61 12
Gold Brown Garrett Brown Kevin 4532 11 17 12 8 14 62 13
Gold Patterson Roger Carroll Stephanie 6127 12 18 13 9 13 65 14
Gold Sherwood Bob Sherwood Emily 4072 15 14 16 12 15 72 15
Gold Ingle John Harrod-Smith Molly 6090 16 10 15 16 17 74 16
Gold Hendricks Kenton Kendricks Merinda 4585 18 15 14 17 16 80 17
Gold Hinton Roger Hinton Anne 3906 17 16 18 18 19 88 18
Gold Rogers Greg Lee Chris 4794 DNS DNS DNS 11 18 89 19
                         
Silver Sterner Jim Sterner Kay 6040 5 2 3 4 4 18 1
Silver Salas Larry Salas Liz 6051 2 7 5 3 3 20 2
Silver Campbell Ken Campbell Sandyi 4509 OCS 1 2 1 1 25 3
Silver Tilton Roger Tilton Pat 6015 1 5 8 6 6 26 4
Silver Paulin Derek Naff Noel 2755 6 3 4 8 5 26 5
Silver Mueller Stephen Ullman Jake 4782 OCS 6 1 2 2 31 6
Silver Nugent John Quinn Chuck 999 9 9 7 5 8 38 7
Silver Davies Roy Davies Trevor 773 7 4 6 12 11 40 8
Silver Hendricks Steve Kendricks Tammy 4518 3 8 12 13 10 46 9
Silver Baumann Michael Baumann Betty 5058 4 16 11 9 14 54 10
Silver Conn Tracy Stanifer Mark 2 10 11 13 7 13 54 11
Silver Boudreaux Greg McMichael Randy 3650 DNF 12 10 15 7 64 12
Silver Smith Terrie     4377 12 14 14 16 9 65 13
Silver Tsuda Jeff Meneust Benedicte 4823 OCS 17 9 11 12 69 14
Silver McIntyre Thomas Moniak Mike 5126 8 DNS DNS 10 16 74 15
Silver Stults Allan Boynton Patty 1952 14 10 17 17 18 76 16
Silver Kip Chris Kip Grant 5040 11 13 15 18 19 76 17
Silver Vowell Jack Budge Lex 4955 13 18 16 14 15 76 18
Silver Gammill Roy Gammill Beverley 2761 15 DNS 18 19 17 89 19
                         
  DNF/DNS/OCS/RAF Score Value         20 20 20