Hosted by Mission Bay YC
October 6 & 7, 2001
25 boats. Quite a turnout! Everyone seemed to have a great time. The dinner at the Williams' was a great success. Eric, our trophy chairman, has a job for life. All were pleased with his selections.
| A’s | Boat | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | T | 
| 1st | 3113 | Stu Robertson | Dallas Porter | MBYC | 1 | 3 | 1 | DNS | 1 | 19 | 
| 2nd | 6127 | Roger Patterson | Kathy Allen | MBYC | 4 | 4 | 2 | 7 | 2 | 19 | 
| 3rd | 4509 | Ken Campbell | Sandyi Campbell | MBYC | 8 | 1 | 4 | 5 | 3 | 21 | 
| 4th | 3281 | Dave Smith | Jeanne Smith | ABYC | 7 | 2 | 6 | 3 | 4 | 22 | 
| 5th | 4550 | John Gresham | Will Gresham | LBYC | 6 | 6 | 10 | 2 | 5 | 29 | 
| 6th | 6158 | Jim Jackman | Justin Jackman | BYC | 3 | 8 | 5 | 8 | 6 | 30 | 
| 7th | 6090 | John Ingle | Charlie Ingle | CYC | 9 | 7 | 3 | 4 | 8 | 31 | 
| 8th | 3909 | Ed Machado | Jade Machado | MBYC | 10 | 5 | 7 | 1 | DNF | 36 | 
| 9th | 4300 | Grant Williams | Barbara Williams | MBYC | DSQ | 9 | 8 | 6 | 7 | 43 | 
| 10th | 6051 | Larry Salas | Liz Salas | MOBYC | 5 | 10 | 9 | 9 | 11 | 44 | 
| 11th | 5050 | Don Lockwood | Kit Lockwood | MOBYC | 2 | 12 | 11 | 11 | 9 | 45 | 
| 12th | 6041 | Stan Betts | Susan Betts | MBYC | 11 | 11 | 12 | 10 | 10 | 54 | 
|   | 
	  | 
	  | 
	  | 
	  |   |   |   |   |   |   | 
| B’s | Boat | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | T | 
| 1st | 6026 | Rod Simenz | Audrey Simenz | LMVYC | 1 | 6 | 1 | 3 | 3 | 14 | 
| 2nd | 2755 | Derek Paulin | Noel Naff | ABYC | 4 | 5 | 2 | 1 | 2 | 14 | 
| 3rd | 6015 | Roger Tilton | Pat Tilton | MBYC | 3 | 1 | 3 | 2 | 5 | 14 | 
| 4th | 4377 | Terrie Smith | Lisa Lang | MBYC | 2 | 4 | 5 | 4 | 1 | 14 | 
| 5th | 3906 | Roger Hinton | Anne Hinton | MBYC | 5 | 2 | 4 | 5 | 6 | 22 | 
| 6th | 3072 | Mike Svilicich | Gene Plizes | CBYC | 6 | 3 | 6 | 7 | 4 | 26 | 
| 7th | 16127 | Adam Weiss | Leitan Weiss | CYC | 8 | 7 | 8 | 6 | 7 | 36 | 
| 8th | 2230 | Dale Callender | Stephen McJones | LAYC | 7 | 8 | 7 | DNF | DNS | 40 | 
|   | 
	  | 
	  | 
	  | 
	  |   |   |   |   |   |   | 
| C’s | Boat | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | T | 
| 1st | 6166 | Alexa Kownacki | Eric Kownacki | MBYC | 1 | 1 | 1 | 1 | 1 | 5 | 
| 2nd | 4960 | Simon Clark | Brent Macomber | MBYC | 2 | 2 | 2 | 4 | 3 | 13 | 
| 3rd | 4303 | Rob White | Becca Koran | MBYC | 3 | 3 | 3 | 2 | 2 | 13 | 
| 4th | 4529 | M'Liz Callender | Marilyn Callender | LAYC | 4 | 4 | 4 | 3 | 5 | 20 | 
| 5th | 2309 | Chris Good | Sandy Good | 
	  | 5 | 5 | 5 | 5 | 4 | 24 | 
Notice of Race (99Kbyte PDF)
Entry Form (59Kbyte PDF)