March 24, 2002
Hosted by Balboa Yacht Club
The regatta was sailed under clear skies and the tail end of a front that had started the day before. Winds were westerly, puffy, and shift with peak winds probably around 15 knots. At least three boats retired due to hardware failures. In the first race, the McDermaids were sailing fast and chose to go through the restricted start/finish line on a down wind leg. Others followed, much to there eventual dismay. Otherwise, the sailing was straight and fast with Bob Yates dominating the fleet almost every race.
This year, all divisions (A, B, Grand Master) were combined onto a single start. In addition, all entrants over 50 were automatically registered to compete for the Grand Master trophy. Bob Yates succeed in both the A and Grand Master groups while relatively new Lido 14 sailors Larry Walter and Kim Zuelsdorf won the B fleet.
Barry Wood, son of Harry Wood (dec.), his wife Shiela, and their two daughters Andrea and Heather were on hand to help present the trophies.
Report by John Papadopoulos - Regatta Chair and PRO
Race Management Team
Regatta Chair: John Papadopoulos
PRO: John Papadopoulos
Line:
Ben Benjamin
Flags: Casey Schilling & Dawn ?
Scribe & Scoring: Stephanie Faillers
Mark Set:
Bob Wilmoth & Jonathan Carroll
Photography:
Jonathan Carroll
As | Skipper & Crew | Sail |
R1 |
R2 |
R3 |
R4 |
R5 |
Tot. |
1 | Bob Yates & Pat Kincaid | 5051 | 1 | 1 | 1 | 1 | 2 | 6 |
2 | Dave & Barbara Carroll | 3542 | 2 | 2 | 3 | 3 | 4 | 14 |
3 | Jeff Nelson & Thadius Richards | 4666 | 7 | 4 | 4 | 2 | 3 | 20 |
4 | Jeff & Mathew McDermaid | 6165 | DNF | 5 | 2 | 7 | 1 | 33 |
5 | Derek Paulin & Noel Naf | 2755 | 5 | 9 | 8 | 8 | 8 | 32 |
6 | Dan Rosen & Randy Carper | 1967 | DNF | 10 | 9 | 4 | 6 | 47 |
8 | Chuck & Amy Simmons | 3496 | DNF | 6 | 7 | 12 | DNS | 61 |
7 | Jim Jackman & Dennis Holland | 6158 | DNF | 7 | 6 | 5 | 11 | 47 |
9 | Freddie & Fred Stevens | 2614 | DNF | 3 | DNF | DNS | DNF | 75 |
10 | Barry & Andrea Wood | 5031 | 3 | DNF | DNS | DNS | DNS | 75 |
12 | Dave & Jeanne Smith | 3281 | DNF | DNF | DNS | DNS | DNS | 90 |
12 | Kurt & Anne Wiese | 4611 | DNF | DNS | DNS | DNS | DNS | 90 |
Bs | Skipper & Crew | Sail |
R1 |
R2 |
R3 |
R4 |
R5 |
Tot. |
1 | Larry Walter & Kim Zuelsdorf | 4000 | 4 | 8 | 5 | 10 | 5 | 32 |
2 | Rich Osborne & Jennifer Ezouski | 4613 | 6 | 11 | 11 | 6 | 7 | 41 |
3 | Dennis Potts & Wendy Bell | 6048 | 8 | 13 | 13 | 11 | 12 | 57 |
4 | Roy Woolsey & Karyn Greene | 4110 | DNF | 12 | 10 | 13 | 10 | 63 |
5 | Randy Welch & Pete Labahan | 2146 | DNF | 12 | 10 | 13 | 10 | 63 |
DNF = DNS = 18