2002-2003 BYC Sunkist Series
The Sunkist Series, sailed out of Balboa Yacht Club, is a series of eight races held from November to February. Sailing two races on the first Saturday of each month offers an wonderful way to keep your winter Lido 14 sailing appetite sated while not involving lots of effort. The series is usually scored to offer two throw outs to allow competitors to miss one of the Saturdays without being left behind in the scoring.
This Series started with about 18 boats in November and then settled into a somewhat lower boat count for the subsequent months.
The team of Mark Gaudio (skipper) and John Papadopoulos, the defending Lido 14 Class Champions, dominated the series with a perfect score of all firsts to win the A fleet.
The B fleet, which represented the bulk of the boats, came down to the wire.
Unofficial Results, after applying two throw-outs (in braces)
As |
Skipper & Crew |
Sail |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Tot. |
1 | Mark Gaudio & John Papadopoulos | 5151 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) | 6 |
2 | Kurt & Anne & Evelyn Wiese | 4611 | 2 | (3) | (2) | 2 | 2 | 2 | 2 | 2 | 12 |
4 | Phil Freeman & Nick Scandone | 5123 | 3 | 2 | S | S | 3 | 4 | (S) | (S) | 26 |
3 | Dennis Potts & Jim Forquer | 6048 | (6) | (50) | 4 | 5 | 5 | 5 | 4 | 5 | 28 |
5 | Nancy Davidson & Missy York | 5127 | (S) | (S) | S | S | 4 | 3 | 5 | 4 | 30 |
6 | John Gresham | 4550 | 5 | 4 | 5 | 3 | S | S | (S) | (S) | 31 |
7 | Greg & Buddy Rogers | 4794 | S | S | 3 | 4 | S | S | (S) | (S) | 35 |
8 | Bob Yates & Patrick Kincaid | 5051 | 4 | 4 | S | S | S | S | (S) | (S) | 36 |
9 | Dave & Jeanne Smith | 3281 | (S) | (S) | S | S | S | S | 3 | 3 | 34 |
Bs |
Skipper & Crew |
Sail |
R1 |
R2 |
R3 |
R4 |
R5 |
R5 |
R5 |
R5 |
Tot. |
1 | Dan Rossen & Barbara Graf | 1007 | 3 | 2 | 1 | 2 | 1 | (3) | 2 | (3) | 11 |
2 | Steve & Shelly Mueller | 4782 | 1 | (8) | (7) | 1 | 2 | 1 | 3 | 4 | 12 |
3 | Tony Stuart/Molly McLoud et. al. | 4000 | (S) | (S) | 3 | 4 | 8 | 5 | 1 | 1 | 22 |
4 | Rod & Audrey Simenz | 6026 | 5 | (7) | 2 | 5 | 4 | 4 | (7) | 2 | 22 |
5 | Kim Zuelsdorf & Larry Walter | 6200 | 2 | 1 | (9) | (7) | 6 | 6 | 5 | 6 | 26 |
6 | Randy Welch & Pete LaBahn | 2146 | 8 | 4 | 4 | 3 | (S) | (S) | 6 | 7 | 32 |
7 | Amy Simmons & Gail Pinckney | 3496 | 4 | 5 | 8 | 8 | (S) | (S) | 4 | 5 | 34 |
8 | Randy Carper | 1967 | 11 | 10 | (S) | (S) | 5 | 2 | 9 | 9 | 46 |
9 | Marcel Hughes | 2453 | S | S | (S) | (S) | 3 | 8 | 8 | 8 | 53 |
10 | Peter Bretschger | 6163 | 9 | 9 | S | S | 7 | 7 | (S) | (S) | 58 |
11 | Renee Bartell & Mary Kate Scandone | 473 | 6 | 3 | (S) | (S) | S | S | S | S | 61 |
12 | Arnold Christensen | 4136 | S | S | 5 | 6 | S | S | (S) | (S) | 63 |
13 | Greg Boudreaux | 3650 | 7 | 6 | 6 | 9 | S | S | (S) | (S) | 64 |
14 | Iris Strang | 4418 | 10 | F | S | S | S | S | (S) | (S) | 74 |
15 | ? | 4407 | 12 | 11 | S | S | 9 | F | (S) | (S) | 77 |
16 | Wendy Bell? | 4077 | S | S | S | S | S | S | (S) | (S) | 78 |
S = DNS, F = DNF