2003 Lido 14 Championship Regattas

August 9-14, 2003

Hosted by Mission Bay Yacht Club (San Diego, CA) and Lido 14 Fleet #7

The team of Mark Gaudio and John Papadopoulos, reigning class champions, successfully defended their title from strong efforts by the teams of Kurt &  Anne Wiese and Stu Robertson/Erin Frederick.  This marks the third Lido 14 Class Championship in a row that Mark Gaudio has won the Class Championship title.

Click here for a report by John Papadopoulos on the last and critical race of the regatta.

Conditions were sunny with winds generally from the West in the 4 to 10 knot range.  A range of multi-lap courses utilizing triangles and windward leeward segments were used on the waters of Mission Bay.

The Class Championships are sailed in two flights: Gold and Silver.  Competitors are assigned into the flights based upon a three race qualifier series sailed on Monday August 11th.  The upper 50% of the ranked sailors were assigned to the Gold Flight while the lower 50% were assigned to the Silver Flight.  The team in the middle of the split chose to sail in the Gold Flight (they are given the choice).  The rankings from the qualifier series are used as a single race score (represented by Qt below).

With all scheduled races sailed, a throw-out was provided.  These are shown with parentheses.

Gold Flight Results

Place Sail # Skipper Crew Club Qt R1 R2 R3 R4 R5 R6 Total
1 5151 Mark Gaudio John Papadopoulos BCYC 2 1 1 (3) 3 1 2 10
2 6240 Kurt Wiese Anne Wiese NHYC 1 3 (4) 4 1 3 1 13
3 3113 Stu Robertson Erin Frederick MBYC 4 2 2 1 2 2 (5) 13
4 4078 Tom Jenkins Kit Lockwood MoBYC 3 5 3 (8) 5 7 6 29
5 5051 Bob Yates Pat Kincaid NHYC 10 10 (11) 2 4 5 7 38
6 2614 Freddie Stevens Fred Stevens ABYC 5 (DNF) 5 7 6 11 4 38
7 4794 Greg Rodgers Buddy Rodgers CBYC 6 9 6 11 (DSQ) 8 3 43
8 6100 Brian Janney Megan Magill SDYC 8 4 (DNF) 5 9 10 8 44
9 4960 Dave Carroll Noel Naff MBYC (11) 6 9 9 8 4 10 46
10 4550 John Gresham Will Gresham ABYC 7 7 10 (14) 7 6 12 49
11 4509 Ken Campbell Sandyi Campbell MBYC (12) 8 7 10 10 12 9 56
12 2153 Stephen McJones M'Liz Callendar LAYC (14) 11 12 6 11 9 14 63
13 4300 Grant Williams Barbara Williams MBYC 9 13 13 12 12 (14) 11 70
14 6127 Roger Patterson Mellisa Callendar MBYC 13 12 8 13 (DNF) 13 13 72

 

Silver Flight Results

Place Sail # Skipper Crew Club Qt R1 R2 R3 R4 R5 R6 Total
1 4686 Jordan Varon Brooke Varon BYC 2 2 (8) 1 1 2 5 13
2 2146 Randy Welch Pete LaBahn ALYC (5) 4 1 5 4 1 1 16
3 5036 John Henke Becca Koran MBYC (7) 1 2 4 5 4 2 18
4 6158 Jim Jackman Justin Jackman BYC 1 (9) 3 6 2 5 3 20
5 773 Roy Davies Trevor Davies MBYC (12) 3 10 2 3 11 7 36
6 6041 Stan Betts Susan Betts MBYC 11 (DNF) 5 3 11 3 4 37
7 2701 Dave Callender Marilyn Callender MBYC 10 (12) 4 8 6 7 8 43
8 4110 Roy Woolsey Natalie Mork LIYC (13) 7 7 9 8 6 6 43
9 3650 Greg Boudreaux Ian Stout BYC 4 6 (12) 7 9 9 10 45
10 3906 Roger Hinton Anne Hinton MBYC 6 8 6 (12) 7 10 12 49
11 6055 Bud Temple Sandra Beherrell UTAH 9 5 9 10 10 8 (11) 51
12 6051 Larry Salas Liz Salas MoBYC 3 10 11 11 12 (DNC) DNC 61
13 6015 Roger Tilton Pat Tilton MBYC 8 11 (DNF) DNF 13 12 9 67

 

Women's Regatta

Place Sail # Skipper Crew Club R1 R2 R3 Total
1 6127 Kathy Allen Becca Koran MBYC 1 1 1 3
2 5127 Nancy Davidson Missy York BYC 2 2 3 7
3 4300 Barbara Williams Mary Kay Cherry MBYC 3 4 5 12
4 3496 Amy Simmons ? BYC 4 OCS 2 15
5 6015 Pat Tilton Shari Montgomery MBYC 8 3 4 15
6 2701 Edrie Roman ? MBYC 6 5 8 19
7 3906 Anne Hinton ? MBYC 7 6 6 19
8 51271 Emily Peterson ? BYC 5 OCS 7 21

 

Junior Class Championship Regatta

Place Skipper Crew Name R1 R2 R3 R4 R5 Total
1 Brian Vanderspeck Kyle Vanderspeck 1 1 1 1 1 5
2 Megan Magill Conor Magill 2 2 2 2 2 10

 

Perpetual Trophies
Mark Gaudio & John Papadopoulos were awarded the W.D. Schock Trophy for winning the Class Championships
Jordan and Brooke Varon were awarded the Fleet 2 Trophy for winning the Silver Flight
Bud Temple was awarded the Longest Journey Trophy
Stu Robertson was awarded the Grand Master Trophy
Kurt & Anne Wiese were awarded the Jim Tyler "First Family To Finish" Trophy
Roy & Trevor Davies and Mark Gaudio/John Papadopoulos were awarded the Team Trophy
Stu Robertson & Erin Frederick were awarded the Governing Board Trophy for winning race #3
The President's Trophy was not awarded (missing at the time of the awards))
Mark Gaudio & John Papadopoulos were awarded the Warren F. Pomeroy Trophy for winning race #1
The Betty Schock Perpetaul Trophy was not awarded

 

Jr. Championship NOR

Sr. and Womens Championships NOR/Entry/Measurement Package