2003 SCYA Midwinter Regatta
February 15 & 16, 2003
Alamitos Bay YC
Results taken from www.abyc.org
Lido A Fleet - Sailed: 7 Discards: 1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4602 | Chris Collins | KHYC | 2 | 2 | 1 | 5 | 4 | 1 | 15.00 | |||||
2 | 2614 | Freddie Stevens | ABYC | 4 | 1 | 2 | 7 | 3 | 3 | 20.00 | |||||
3 | 3113 | Stu Robertson | LBYC | 6 | 3 | 3 | 1 | 5 | 2 | 20.00 | |||||
4 | 4078 | Tom Jenkins | MBYC | 5 | 4 | 4 | 2 | 2 | 4 | 21.00 | |||||
5 | 4550 | John Gresham | LBYC | 7 | 8 | 1 | 6 | 1 | 6 | 29.00 | |||||
6 | 4611 | Kurt Wiese | Evelyn Wiese | NHYC | 3 | 5 | 6 | 5 | 7 | 5 | 31.00 | ||||
7 | 2382 | Randy Mac Laren | Robin Townsend | ABYC | 9 | 4 | 5 | 9 | 6 | 9 | 42.00 | ||||
8 | 3542 | David Carroll | MBYC | 7 | 9 | 9 | 4 | 8 | 7 | 44.00 | |||||
9 | 4179 | Bob Martin | SSC | 8 | 3 | 7 | 2 | DNS | DNS | 46.00 | |||||
10 | 4300 | Grant Williams | MBYC | 12 | 10 | 7 | 3 | 9 | 8 | 49.00 | |||||
11 | 6165 | Jeff Mc Dermaid | Matthew Mc Dermaid | ABYC | 1 | 10 | DNC | DNS | DNS | DNC | 63.00 | ||||
12 | 4532 | Garrett Brown | Kevin Brown | ABYC | 11 | 11 | 11 | 8 | DNS | DNC | 67.00 | ||||
Lido B Fleet - Sailed: 7 Discards: 1 |
|||||||||||||||
1 | 5088 | Don Burdge | ABYC | 2 | 3 | 1 | 1 | 1 | 1 | 9.00 | |||||
2 | 2146 | Randy Welch | ALYC | 1 | 2 | 2 | 2 | 2 | 2 | 11.00 | |||||
3 | 4782 | Steve & Shelly Mueller | BYC | 1 | 3 | 1 | 3 | DNS | DNS | 24.00 | |||||
4 | 3906 | Roger Hinton | MBYC | 4 | 4 | 5 | 4 | 5 | 3 | 25.00 | |||||
5 | 6015 | Roger Tilton | MBYC | 5 | 4 | 6 | 3 | 5 | 4 | 27.00 | |||||
6 | 2453 | Marcel Hughes | SSYC | 5 | 6 | 5 | 4 | 4 | 5 | 29.00 | |||||
7 | 6006 | Margie Brown | Chuck Cover | ABYC | 7 | 7 | 6 | 6 | 6 | 3 | 35.00 |