2003 Skinner Lake Regatta

June 21 & 22, 2003

A Fleet Skipper Name Sail # R1 R2 R3 R4 R5 R6 R7 Total
1 Stu Robertson 3113 2 1 3 1 1 1 2 11
2 Eric Kownacki 6166 1 3 1 2 6 2 3 18
3 Tom Jenkins 4078 3 2 2 5 2 3 1 18
4 Roger Patterson 6127 5 5 5 7 3 5 5 35
5 Dave Carroll 4960 4 4 7 4 4 6 8 37
6 Greg Rodgers 4794 7 6 4 8 8 4 4 41
7 Freddie Stevens 2614 DNS 7 6 3 5 7 7 44
8 Grant Williams 4300 6 8 8 6 7 8 6 49
B Fleet Skipper Name Sail # R1 R2 R3 R4 R5 R6 R7 Total
1 Stan Betts 6041 1 1 2 2 2 3 1 12
2 Steve McJones 2153 3 2 1 1 3 1 3 14
3 Roger Tilton 6015 2 4 3 3 1 2 2 17
4 Bud Temple 6055 5 5 4 4 4 4 4 30
5 Roy Davies 773 4 3 DNS DNS DNS DNS DNS 47
6 Dave Callender 2701 DNS DNS DNS DNS DNS DNS DNS 56
6 J. Svalina 4795 DNS DNS DNS DNS DNS DNS DNS 56

 

NOR & Entry Form (PDF)