2004 Memorial Day Regatta

Alamitos Bay Yacht Club

One discard provided.

Pos. Skipper & Crew Sail # Club R1 R2 R3 R4 R5 R6 Total
1 Captain Hook& Max Mark 3113 MBYC 1 1 2 1 1 2 6
2 Jeff & Matt McDermaid 6165 ABYC 2 9 5 3 2 1 13
3 Dave & Jeanne Smit 3281 ABYC 3 2 6 2 4 3 14
4 Tracy Conn & Mike Stanifer 4029 ABYC 6 7 7 4 3 4 24
5 Nancy Davidson & Missy York 5127 BYC 7 6 4 8 5 5 27
6 Randy Welch & Lisa Wooter 2146 ALYC 11 10 3 5 6 7 31
7 Jim & Kay Sterner 6088 9 8 10 7 8 6 38
8 Eric & Paul Bohman 3579 AYC 8 4 1 DNC DNC DNC 41
9 Mike & Colin O'Neill 4532 AYC 4 5 8 DNC DNC DNC 45
10 Ron & Carol Clanton 2540 ABYC 12 11 11 6 7 DNC 47
11 Grant & Connor Hill 4370 ABYC 5 3 DNC DNC DNC DNC 50
12 Randy Carper Becca Koran 1967 SSYC 10 12 9 DNC DNC DNC 59
13 Paul Millark 4550 CBYC DNC DNC DNC DNC DNC DNC 70