2004 Lido 14 Fleet 1 Championships
June 5, 2004
Hosted by Lido Isle Yacht Club
Place | Skipper & Crew | Sail # | R1 | R2 | R3 | R4 | R5 | Total |
1 | Kurt & Anne Wiese | 6240 | 2 | 1 | 1 | 3 | 2 | 9 |
2 | Bob Yates & Patrick Kincaid | 5051 | 1 | 2 | 2 | 1 | 3 | 9 |
3 | John Papadopoulos & Stephanie Faillers | 6188 | 3 | 3 | 3 | 2 | 1 | 12 |
4 | John DeRosa & Dave Hodges | 6104 | 5 | 7 | 6 | 4 | 5 | 27 |
5 | Arnold Christensen & Eric Kaltenbach | 4136 | 7 | 4 | 4 | 8 | 6 | 29 |
6 | Kim Zuelsdorf & Rich Argall | 6200 | 4 | 6 | 7 | 5 | 8 | 30 |
7 | Moz Lawlor & April Stowe | GBR1 | 9 | 8 | 5 | 6 | 7 | 35 |
8 | Dennis Potts & Wendy Bell | 6048 | 6 | 9 | 9 | 9 | 4 | 37 |
9 | Roy Woolsey & Phil Gautschi | 4110 | 8 | 5 | 8 | 7 | 9 | 37 |
Trophies were awarded to the top three teams and to the top placing B team of John DeRosa and Dave Hodges.
Regatta Chair | John Papadopoulos |
Race Committee | Lynn Wall, LIYC |
Jacki Bradburne | |
Kurt Hauch |
NOR (PDF Document) Entry Form (PDF Document)