2004 Lake Mission Viejo Spring Invitational
April 3, 2004
Hosted by Lake Mission Viejo Yacht Club
Pos | Class | Sail No | Crew | Club | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lido 14 | 4179 | Bob Martin/Kevin Martin | SSC | 1 | 1 | 1 | 3.0 |
2 | Lido 14 | 6197 | Eric Kaltenbach/Candice Kaltenbach | LMVYC | 2 | 3 | 2 | 7.0 |
3 | Lido 14 | 6026 | Frank Fournier/Audrey Simenz | LMVYC | 3 | 2 | 3 | 8.0 |
4 | Lido 14 | 345 | Doug Sheppard/Donna Freeman | LMVYC | 4 | 4 | 4 | 12.0 |
5 | Lido 14 | 6195 | Robert Spieler/Mike Spieler | SCCYC | 5 | 5 | 5 | 15.0 |
Click here to view photos of the regatta
Please note the following:
The Lake Assoc. requires that each boat owner (skipper) must have personal liability and damage insurance, such as a home owner’s policy, currently in effect at the time of the race. Proof of insurance, (a copy) must be provided at time of registration to be eligible to race. Please note that policy number and carrier is not sufficient.