W.D. Schock Memorial Regatta
March 6 & 7, 2004
Hosted by Newport Harbor YC
This regatta started out on a blustery Saturday with a few boats experiencing breakdowns and finished on a day that started with fluky Santa Ana winds which eventually lost out to a westerly ocean breeze. The defending Class Championship team of Mark Gaudio and John Papadopoulos started the regatta with a string of first places (some from "come from behind" situations) but Sunday was a different story all together as they fell down in the next three races, managing 3rds at best. This brought the competition much closer with the final race being a battle between Gaudio/Papadopoulos and the team of Kurt Wiese & Greg Rogers. Kurt could only win by finishing 1st or 2nd in the 6th and final race. Mark match raced Kurt in the prestart to try to push them back into the fleet. Kurt used a conveniently moored boat as a pick to break away from Mark. Mark let up and didn't pursue after that, giving Kurt the chance to regroup and pull off a satisfactory start - leading to a first beat battle. A commercial harbor tour boat driving through the race messed up Team Gaudio enough to let Kurt get ahead. Soon after, the three top boats (Gaudio/Papadopoulos, Wiese/Rogers, and Robertson/Frederick) converged near the shore of Lido Island. Gaudio/Papadopoulos found themselves in a tight spot having to keep clear of Robertson who was on a starboard tack coming off the shore but Wiese was in the way so Gaudio called out to Wiese for room to tack. The result of all this was a bit messy - Kurt ended up doing a penalty turn for fouling Gaudio which gave Gaudio exactly the advantage he needed to get back in control and cover Kurt the rest of the way around the race course. Phew!
This rough report was brought to you by your bruised Lido 14 reporter John Papadopoulos.
The following results were taken from www.nhyc.org. A single throw-out was provided.
A Fleet | Boat | Skipper & Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | 5151 | Mark Gaudio & John Papadopoulos | BCYC | 1 | 1 | 1 | (4) | 3 | 3 | 9 |
2 | 6240 | Kurt Wiese & Greg Rogers | NHYC | (4) | 4 | 2 | 1 | 1 | 4 | 12 |
3 | 6200 | David Levy & Kim Zuelsdorf | BYC | 3 | 3 | 5 | 3 | (8) | 2 | 16 |
4 | 2614 | Freddie Stevens & Fred Stevens | ABYC | 2 | 2 | 4 | (6) | 5 | 5 | 18 |
5 | 77113 | Stu Robertson & Erin Frederick | MBYC | (15\DNF) | 15\DNC | 3 | 2 | 2 | 1 | 23 |
6 | 5051 | Bob Yates & Patrick Kincaid | NHYC | 6 | 6 | 8 | (9) | 6 | 7 | 33 |
7 | 3579 | Eric Bohman & Tiffany Bohman | AYC | (11) | 10 | 11 | 5 | 4 | 6 | 36 |
8 | 3281 | Dave Smith & Jeanne Smith | ABYC | 9 | 5 | (10) | 10 | 7 | 9 | 40 |
9 | 5127 | Nancy Davidson & Missy York | BYC | 5 | 9 | 12 | 8 | 9 | (15\DNS) | 43 |
10 | 4300 | Grant Williams & Barbara Williams | MBYC | 8 | 7 | 9 | (11) | 11 | 8 | 43 |
11 | 4960 | Dave Carroll & Noel Naff | MBYC | 7 | 8 | 6 | (15\DNS) | 15\DNS | 15\DNS | 51 |
12 | 4000 | Larry Walter & Sara | CYC | 13 | (15\DNC) | 15\DNF | 7 | 10 | 10 | 55 |
13 | 4532 | Mike O'Neill | Anacapa YC | 12 | 12 | 7 | 12 | (15\DNS) | 15\DNS | 58 |
14 | 1967 | Dan Rossen & Randy Carper | SSYC | 10 | 11 | (15\DNC) | 15\DNS | 15\DNS | 15\DNS | 66 |
B Fleet | Boat | Skipper & Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | 6015 | Roger Tilton & Pat Tilton | MBYC | 1 | 1 | (2) | 1 | 1 | 1 | 5 |
2 | 41110 | Roy B. Woolsey & Natalie Mock | LIYC | 2 | 2 | 1 | (5\DNF) | 4 | 2 | 11 |
3 | 3171 | Denise Murschel & LeeAnne Bale-Fish | Triton YC | 3 | 3 | 3 | (5\DNF) | 2 | 3 | 14 |
4 | 2453 | Marcel Hughes & Mike Stein | SCA | (5\DNS) | 5\DNS | 5\DNS | 2 | 3 | 4 | 19 |
R.C.Chair: John Drayton
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster