Howard Prairie Regatta
Hosted by Rogue YC
July 30 & 31, 2005
Unofficial Results (copied from Official Results below)
Pos | Skipper | Club | Sail# | R1 | R2 | R3 | R4 | R5 | T |
1st | Tom Jenkins | Morro Bay YC | 6244 | 2 | 2 | 1 | 2 | 1 | 8 |
2nd | Freddie Stevens | ABYC | 2614 | 1 | 3 | 2 | 1 | 2 | 9 |
3rd | Bob Yates | NHYC | 5051 | 3 | 1 | 3 | 3 | 3 | 13 |
4th | Don Lockwood | Morro Bay YC | 5050 | 6 | 5 | 4 | 6 | 4 | 25 |
5th | Jerald Skeen | Eugene YC | 2608 | 5 | 4 | 7 | 4 | 8 | 28 |
6th | Peter Rothenbuecher | Morro Bay YC | 3618 | 10 | 11 | 5 | 7 | 6 | 39 |
7th | Denise Murschel | Triton YC | 3171 | 8 | 6 | 9 | 9 | 11 | 43 |
8th | Pete Dibble | Fleet 43 | 505 | 7 | 14 | 13 | 14 | 7 | 55 |
9th | Bill McMillan | Rogue YC | 6047 | 9 | 12 | 8 | 13 | 13 | 55 |
10th | Larry Salas | Morro Bay YC | 6051 | 12 | 7 | 19 | 5 | 14 | 57 |
11th | Allan Stults | 5071 | 19 | 8 | 11 | 15 | 5 | 58 | |
12th | Tom Estlow | SCCYC | 882 | 14 | 13 | 12 | 17 | 9 | 65 |
13th | Hank Erbele | Triton YC | 3979 | 13 | 19 | 15 | 11 | 10 | 68 |
14th | James Orth | Morro Bay YC | 3111 | 21 | 18 | 10 | 8 | 12 | 69 |
15th | Fred Jensen | Willamette SC | 4522 | 11 | 15 | 18 | 10 | 16 | 70 |
16th | Richard Chase | Rogue YC | 6156 | 15 | 10 | 17 | 12 | 17 | 71 |
17th | Jim Jackman | Balboa YC | 6158 | 4 | 17 | 6 | DNC | DNC | 77 |
18th | Kenn Meneely | Eugene YC | 6261 | 17 | 9 | 16 | 16 | 19 | 77 |
19th | Marcel Hughes | OCCSCA | 6266 | 18 | 16 | 14 | 18 | 15 | 81 |
20th | Terence Hensley | 4354 | 22 | 21 | 20 | DNC | 18 | 106 | |
21st | Denise Bowman | Klamath YC | 198 | 23 | 23 | 21 | 19 | 20 | 106 |
22nd | Mark Dennett | Rogue YC | 1689 | 16 | 22 | DNC | DNC | DNC | 113 |
23rd | Bob Bowlus | Rogue YC | 5011 | 20 | 20 | DNC | DNC | DNC | 115 |
24th | Ron Runyan | Willamette SC | 3547 | DNC | DNF | DNC | DNC | DNC | 125 |
Official Results (scanned image)
Please visit Rogue YC's website to see their photo gallery for the 2005 Howard Prairie Regatta