2010 Lido 14 Class Championship Regatta
July 12-15, 2010
Hosted by Fresno Yacht Club
Ryans win Lido 14 Class Championships!
Brother and sister Lido 14 sailors Mark and Sarah Ryan (Long Beach, CA) bested defending and six-time champion Stuart Robertson at the Lido 14 Class Championships held on Huntington Lake in California on July 13-15. Forty-two boats competed in the event.
It took an OCS by Robertson and his team mate Mike Anctil in the first race – with no throw outs provided in the five race series – for the Ryans to prevail over Robertson, who was first to finish in every race except the first.
Also OCS in the first race was Lido 14 newcomer Steve Klotz, a two-time Flying Junior World Champion. Klotz and his teammate Hiroko Sakimoto were a potential top three finisher but for his premature start in the first race.
Rounding out the top five teams were Kurt Wiese and John Papadopoulos, Stuart Robertson and Mike Anctil, Kent Foster and Pam Fairley, Kelly Cantley and Kevin Thomas.
Huntington Lake, located in the Sierra Nevada mountains above Fresno, California, a popular choice for the Lido 14 Class Championships, provided near ideal sailing conditions for the event.
The Lido 14 is a family oriented 14 foot sloop that has been in production since 1958 by W.D. Schock Corportion in Covina, California.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The above photos are provided courtesy of Jane Schock and Riley Schupak.
Additional photos are available on the WD Schock Corp. website
Roster of Lido 14 Class Champions
-Kurt Wiese, Lido 14 Class Association Press Officer
July 16, 2010
The above photo is courtesy of John Papadopoulos
Rank | Gold Flight Skipper & Crew | Sail # | R1 | R2 | R3 | R4 | R5 | T |
1 | Mark & Sarah Ryan | 2506 | 1 | 5 | 3 | 2 | 2 | 13 |
2 | Kurt Wiese & John Papadopoulos | 6240 | 2 | 3 | 8 | 5 | 4 | 22 |
3 | Stu Robertson & Mike Anctil | 2511 | OCS/22 | 1 | 1 | 1 | 1 | 26 |
4 | Kent Foster & Pam Fairley | 4480 | 4 | 10 | 4 | 7 | 8 | 33 |
5 | Kelly Cantley & Kevin Thomas | 5036 | 8 | 7 | 2 | 14 | 3 | 34 |
6 | Eric Heim & Melissa Carter | 4078 | 3 | 4 | 5 | 9 | 13 | 34 |
7 | Steve Klotz & Hiroko Sakimoto | 6300 | OCS/22 | 2 | 6 | 4 | 5 | 39 |
8 | Walter Johnson & Anne Wiese | 6288 | 6 | 6 | 7 | 10 | 16 | 45 |
9 | Freddie & Fred Stevens | 2614 | 7 | 14 | 10 | 11 | 11 | 53 |
10 | Paul & John Makielski | 6277 | 16 | 9 | 9 | 3 | 20 | 57 |
11 | Joss Giddings & Andrew Brown | 6050 | 5 | 17 | 16 | 16 | 6 | 60 |
12 | Jim & Carolyn Sterner | 5110 | 9 | 11 | 19 | 8 | 14 | 61 |
13 | Steve & Anne Schupak | 6262 | 15 | 16 | 11 | 12 | 10 | 64 |
14 | Davis & Eric Bakker | 4518 | 18 | 13 | 15 | 13 | 7 | 66 |
15 | Jonathan & Stephanie Carroll | 4755 | 14 | 8 | 13 | 18 | 15 | 68 |
16 | David & Stephanie Carroll | 4682 | 11 | 12 | 12 | 17 | 18 | 70 |
17 | Collin Orsini & Lisa Acomb | 5029 | 10 | 15 | 20 | 6 | 19 | 70 |
18 | Steve & Kristina Potter | 6284 | 12 | 20 | OCS/22 | 15 | 12 | 81 |
19 | Peter Beale & Emma Mulvane | 6274 | DSQ/22 | 18 | 18 | 21 | 9 | 88 |
20 | Steve & Ginger Orsini | 6310 | 13 | 19 | 17 | 19 | 21 | 89 |
21 | Garrett & Tracey Johns | 5126 | 17 | DNF/22 | 14 | 20 | 17 | 90 |
Rank | Silver Flight Skipper & Crew | Sail # | R1 | R2 | R3 | R4 | R5 | T |
1 | Ron & Nicole Runyan | 6131 | 5 | 4 | 2 | 3 | 2 | 16 |
2 | Chris & Kit Lockwood | 5050 | DNF/22 | 2 | 1 | 1 | 4 | 30 |
3 | Kathy Reed & Cindy Heavrin | 5115 | 2 | 3 | 4 | 18 | 7 | 34 |
4 | Matt & Maggie Nolan | 4543 | 14 | 5 | 5 | 5 | 5 | 34 |
5 | Jock & Lili McGraw | 5127 | 12 | 11 | 3 | 6 | 3 | 35 |
6 | Ryan & Ross Bucher | 4790 | 1 | 1 | OCS/22 | 13 | 1 | 38 |
7 | Terry Johnson | 2511X | 3 | 13 | 7 | 7 | 10 | 40 |
8 | Ellen & Lenore Collins | 6313 | 7 | 7 | 9 | 2 | DNF/22 | 47 |
9 | Tracy Conn & M. Stanifer | 4029 | 6 | 12 | 11 | 9 | 15 | 53 |
10 | Charles & Joanna Smith | 6337 | 4 | 9 | 8 | 11 | DNS/22 | 54 |
11 | Grant & Barbara Williams | 4300 | 10 | 14 | 10 | 12 | 9 | 55 |
12 | Butch Michel & Bruce McDevitt | 4150 | 9 | OCS/22 | 12 | 4 | 8 | 55 |
13 | Jim & Sarah Mackey | 4284 | 8 | 6 | 6 | 16 | DSQ/22 | 58 |
14 | Roger & Anne Hinton | 3906 | 11 | 8 | OCS/22 | 8 | 13 | 62 |
15 | Mark Dawson & Scott Olling | 6274 | 17 | 10 | 13 | 10 | 14 | 64 |
16 | Terry Hensley & R. Joey | 4617 | 13 | 16 | OCS/22 | 8 | 13 | 79 |
17 | Pat Sayer-Handley & Luke Sayer | 6149 | 18 | 15 | 15 | 19 | 16 | 83 |
18 | Roger Patterson & Kathy Dryden | 2420 | 16 | DNF/22 | DNS/22 | 14 | 12 | 86 |
19 | Jim Clevenberg & May Mick | 3720 | 19 | 17 | 16 | 20 | 17 | 89 |
20 | Harold & Maria Ho | 3547 | 20 | 18 | 14 | 21 | 18 | 91 |
21 | Hanke Eberle & Bernie Lentz | 2953 | 15 | DNF/22 | DNS/22 | DNS/22 | DNS/22 | 103 |
Day 2: The first three races of the Championship Series
The first 3 of 5 championships series races were sailed on Wednesday. The lake was fully powered up with winds probably in the mid teens. The races for the Gold Fleet were approximately windward/leeward in configuration (boats had to round the very wide start line). The races for the Silver Fleet were a combination of windward/leeward and windward/leeward with an out and back reaching leg in the middle. Provisional scores are shown below. The items in red are unofficial corrections from the posted scores. With no throw outs provided, the contest appears to between the Ryans, Eric Heim, and Kurt Wiese. See scores above.
Day 1: Qualifying Series
The first stage of the Championships is a qualifying series of races to assign the 42 teams into two fleets: Gold and Silver. Three races were held Tuesday and the scores of those races are listed below. Note that the current Class Champion (Stu Robertson) is given the choice to sit out this series and be automatically assigned into the Gold Flight. The first 21 teams and Stu Robertson will sail in the Gold Flight, the remaining will sail in the Silver.
Except under very special conditions (not enough wind later on), these race scores will not be carried forward into the Championships.
The winds were moderate with occasional puffs requiring full hiking and showed little of the irregularities reported for the High Sierra Regatta that preceded this event.
Sail # | Skipper & Crew | Q1 | Q2 | Q3 | Qt |
6240 | Kurt Wiese & John Papadopoulos | 3 | 1 | 2 | 6 |
5036 | Kelly Cantley & Kevin Thomas | 4 | 4 | 7 | 15 |
6300 | Steve Klotz & M. Sakimoto | 2 | 2 | 13 | 17 |
2506 | Mark & Sarah Ryan | 1 | 16 | 1 | 18 |
5029 | Collin Orsini & Lisa Acomb | 7 | 6 | 6 | 19 |
6262 | Steve & Anne Schupak | 8 | 3 | 11 | 22 |
2614 | Freddie & Fred Stevens | 6 | 7 | 12 | 25 |
4480 | Kent Foster & Pam Fairley | 13 | 5 | 9 | 27 |
6288 | Walter Johnson & Anne Wiese | 10 | 15 | 3 | 28 |
4078 | Eric Heim & Melissa Carter | 21 | 8 | 8 | 37 |
5110 | Jim & Carolyn Sterner | 12 | 10 | 15 | 37 |
6284 | Steve & Kristina Potter | 20 | 13 | 4 | 37 |
4518 | Davis & Eric Bakker | 5 | 14 | 20 | 39 |
4682 | Dave & Stephanie Carroll | 9 | 17 | 17 | 43 |
6277 | Paul & John Makielski | 11 | 27 | 5 | 43 |
4755 | Jonathan & Stephanie Carroll | 23 | 9 | 14 | 46 |
5126 | Garrett & Tracey Johns | 17 | 11 | 19 | 47 |
6274 | Peter Beale & E. Mulvane | 14 | 24 | 18 | 56 |
6310 | Steve & Ginger Orsini | 15 | 18 | 24 | 57 |
6050 | J. Giddings & A. Brown | OCS | 12 | 10 | 64 |
6131 | Ron & Nicole Runyan | 18 | 20 | 26 | 64 |
2511X | Terry Johnson & ? | 28 | 21 | 16 | 65 |
5050 | Chris & Kit Lockwood | 19 | 25 | 25 | 69 |
4790 | Ryan & Ross Bucher | 22 | 28 | 21 | 71 |
4543 | Matt & Maggie Nolan | 24 | 22 | 28 | 74 |
3906 | Roger & Anne Hinton | 30 | 19 | 29 | 78 |
4300 | Grant & Barbar Williams | 27 | 30 | 22 | 79 |
6337 | Charles & Joanna Smith | 26 | 31 | 30 | 87 |
2953 | Hanke Eberle & B. Lentz | 33 | 23 | 32 | 88 |
4029 | Tracy Conn & M. Stanifer | 32 | 29 | 27 | 88 |
5127 | Jock & Lili McGraw | 31 | 34 | 23 | 88 |
4150 | Butch Michel & Bruce McDevitt | 16 | 32 | OCS | 90 |
5115 | Kathy Reed & Cindy Heavrin | 25 | 26 | OCS | 93 |
2420 | Roger Patterson & Kathy Dryden | 34 | 33 | 31 | 98 |
4284 | Jim & Sarah Mackey | 35 | 36 | 34 | 105 |
6313 | Ellen & Lenore Collins | 29 | 35 | DNF | 106 |
4617 | Terry Hensley & R. Joey | 36 | 38 | 33 | 107 |
6149 | Paty Sayer-Handley & Luke Sayer | 38 | 37 | 35 | 110 |
6274 | Mark Dawson & S. Olling | 37 | 39 | 36 | 112 |
3547 | Harold & Maria Ho | 39 | 40 | 37 | 116 |
3720 | Jim Clevenberg & May Mick | 40 | 41 | 38 | 119 |
2511 | Stu Robertson & Mike Anctil | DNC | DNC | DNC | 126 |
The 2010 Class Championship Regatta (CCR) is being held on Huntington Lake following the first weekend of the High Sierra Regatta, a very popular one design regatta organized by Fresno Yacht Club.
Racing for the Championships will commence on Tuesday July 13.
Please read the Notice of Race, Entry Form, and Measurement Checklist documents available via the links below.
On 6/4/2010 a revised NOR (v3e) and Entry Form were emailed by Association Secretary Dave Carroll. They are now available here too.
Older Documents