2007 Lido 14 Class Championships
August 19 thru 22, 2007
Newport Beach, California
Update 3/28/2008. Stu Robertson, who had been protested and subsequently disqualified in several races of the 2007 Lido 14 Class Championships has won his appeal of the jury decision. The appeals committee, made up of US Sailing judges, studied the matter and found that the procedures for filing a protest had not been followed and therefore the protest against Mr. Robertson was deemed invalid. The Class Association has been working for a while to restore the pre-protest finishing positions, which are presented below. As a result, Mr. Robertson moved from 17th to 2nd place in the Gold Fleet. The rescoring impacted a number of other teams in the Gold Flight - in one case a team dropped 4 positions. The change in rankings, pre and post appeal, is presented to help teams determine how their ranking may have changed.
| Gold | Skipper & Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Throw | T | Change |
| 1 | Mark Gaudio & Dave Swain | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 13 | 13 | 0 |
| 2 | Stu Robertson & Erin Frederick | 12 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 12 | 13 | +15 |
| 3 | Kurt Wiese & Anne Wiese | 7 | 5 | 3 | 7 | 13 | 7 | 5 | 3 | 13 | 37 | 0 |
| 4 | Bob Little & Lisa Little | 6 | 4 | 8 | 14 | 4 | 5 | 3 | 7 | 14 | 37 | -2 |
| 5 | Steve Schupak & Anne Schupak | 3 | 13 | 9 | 3 | 9 | 2 | 17 | 17 | 17 | 56 | +1 |
| 6 | Mark Ryan & Sarah Ryan | 13 | 11 | 4 | 16 | 6 | 14 | 8 | 1 | 16 | 57 | -1 |
| 7 | John Fradkin & Ruth Schock | 10 | 12 | 6 | 11 | 3 | 6 | 16 | 9 | 16 | 57 | 0 |
| 8 | Eric Heim & Ryan DelPrado | 14 | 8 | 14 | 5 | 5 | 8 | 9 | 8 | 14 | 57 | -4 |
| 9 | Freddie Stevens & Fred Stevens | 9 | 6 | 7 | 4 | 11 | 10 | 18 | 11 | 18 | 58 | -1 |
| 10 | Kim McRae & Judi Gorski | 1 | 3 | 11 | 6 | 15 | 18 | 21 | 5 | 21 | 59 | -1 |
| 11 | Tom Jenkins & Bette Jenkins | 2 | 7 | 22 | 9 | 16 | 17 | 6 | 6 | 22 | 63 | -1 |
| 12 | Ross Nemeroff & Robert Rice | 18 | 18 | 15 | 8 | 8 | 9 | 12 | 10 | 18 | 80 | -1 |
| 13 | Steve Kent & Diane Kent | 11 | 15 | 10 | 10 | 17 | 4 | 25 | 18 | 25 | 85 | -1 |
| 14 | John Papadopoulos & Stacy Brandt | 26 | 10 | 5 | 17 | 21 | 19 | 4 | 12 | 26 | 88 | -1 |
| 15 | Len Bose & Dina Corsi | 4 | 14 | 12 | 19 | 12 | 13 | 20 | 14 | 20 | 88 | -1 |
| 16 | Bob Yates & Patrick Kincaid | 19 | 17 | 18 | 13 | 7 | 20 | 19 | 4 | 20 | 97 | 0 |
| 17 | Walter Johnson & Terry Johnson | 15 | 16 | 24 | 12 | 10 | 12 | 11 | 21 | 24 | 97 | -2 |
| 18 | Tim Fuller & Christine Pai | 20 | 9 | 19 | 20 | 18 | 16 | 15 | 15 | 20 | 112 | 0 |
| 19 | Peter Newbre & Jimmy Newbre | 8 | 23 | 21 | 22 | 14 | 11 | 14 | 23 | 23 | 113 | 0 |
| 20 | Stephen Mueller & Liz Perry | 21 | 19 | 20 | 21 | 19 | 15 | 7 | 22 | 22 | 122 | 0 |
| 21 | Nancy Davidson & Missy York | 23 | 21 | 16 | 23 | 20 | 23 | 22 | 16 | 23 | 141 | 0 |
| 22 | Peter Beale & Colin Hudock | 16 | 25 | 25 | 25 | 23 | 22 | 13 | 19 | 25 | 143 | 0 |
| 23 | Garrett Johns & Steve Orsini | 25 | 22 | 23 | 24 | 24 | 24 | 10 | 20 | 25 | 147 | 0 |
| 24 | Steve Potter & Kristina Potter | 17 | 20 | 17 | 26 | 22 | 25 | 23 | 27 | 27 | 150 | 0 |
| 25 | Kelly Cantley & Kevin Thomas | 24 | 24 | 26 | 15 | 25 | 21 | 24 | 24 | 26 | 157 | 0 |
| 26 | Grant Hill & Connor Hill | 22 | 27 | 13 | 18 | 27 | 27 | 27 | 27 | 27 | 161 | 0 |
| Silver | Skipper & Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Throw | T | Change |
| 1 | Renee DeCurtis & Heather Martinelli | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 7 | 8 | N/A |
| 2 | Jim Sterner & Kay Sterner | 6 | 10 | 6 | 3 | 2 | 2 | 2 | 1 | 10 | 22 | N/A |
| 3 | Kevin Gunn & Stefan Wall | 2 | 11 | 4 | 15 | 7 | 3 | 3 | 7 | 15 | 37 | N/A |
| 4 | Randy Carper & Pete LeBahn | 23 | 3 | 10 | 4 | 4 | 5 | 6 | 6 | 23 | 38 | N/A |
| 5 | Ron Runyan & Nicole Runyon | 4 | 5 | 15 | 2 | 14 | 6 | 5 | 3 | 15 | 39 | N/A |
| 6 | Roy Woolsey & Roy Woolsey, Jr. | 3 | 7 | 9 | 6 | 10 | 15 | 1 | 11 | 15 | 47 | N/A |
| 7 | Don Lockwood & Kit Lockwood | 14 | 9 | 3 | 8 | 5 | 9 | 16 | 5 | 16 | 53 | N/A |
| 8 | Tracy Kenney & Robin Tams | 9 | 8 | 12 | 10 | 6 | 10 | 4 | 8 | 12 | 55 | N/A |
| 9 | Stan Betts & Susan Betts | 13 | 2 | 13 | 23 | 3 | 4 | 8 | 20 | 23 | 63 | N/A |
| 10 | Jim Jackman & Justin Jackman | 7 | 6 | 5 | 13 | 12 | 18 | 18 | 4 | 18 | 65 | N/A |
| 11 | Grant Williams & Barbara Williams | 12 | 14 | 2 | 11 | 9 | 12 | 23 | 10 | 23 | 70 | N/A |
| 12 | Roger Patterson & Fred Marks | 15 | 25 | 8 | 9 | 16 | 8 | 14 | 17 | 25 | 87 | N/A |
| 13 | Tracy Conn & Mark Stanifer | 8 | 22 | 18 | 7 | 13 | 16 | 17 | 13 | 22 | 92 | N/A |
| 14 | Roger Hinton & Anne Hinton | 20 | 15 | 17 | 14 | 8 | 13 | 11 | 14 | 20 | 92 | N/A |
| 15 | Christophe Killian & Chris Killian | 10 | 13 | 19 | 16 | 20 | 20 | 10 | 9 | 20 | 97 | N/A |
| 16 | James Mackey & Sarah Mackey | 5 | 19 | 22 | 19 | 11 | 11 | 13 | 27/DNF | 27 | 100 | N/A |
| 17 | Butch Michel & Bruce McDevitt | 18 | 20 | 11 | 12 | 18 | 14 | 12 | 21 | 21 | 105 | N/A |
| 18 | Marcel Hughes & Jennifer Dunkle | 11 | 4 | 14 | 20 | 19 | 22 | 25 | 24 | 25 | 114 | N/A |
| 19 | Victor Lund & Ed Stevens | 21 | 23 | 26 | 25 | 17 | 7 | 9 | 12 | 26 | 114 | N/A |
| 20 | Terrie Canon & Linda Polich | 19 | 16 | 7 | 21 | 15 | 19 | 21 | 19 | 21 | 116 | N/A |
| 21 | Allan Stults & Bill Ostic | 24 | 18 | 20 | 5 | 22 | 17 | 20 | 16 | 24 | 118 | N/A |
| 22 | Denise Murschel & Brooke Hallinan | 16 | 24 | 16 | 26 | 23 | 21 | 22 | 15 | 26 | 137 | N/A |
| 23 | Mark Hunter & Sean Hunter | 22 | 17 | 25 | 17 | 25 | 23 | 15 | 18 | 25 | 137 | N/A |
| 24 | Greg Boudreaux & Donovan McClelland | 25 | 12 | 21 | 18 | 24 | 25 | 19 | 23 | 25 | 142 | N/A |
| 25 | Tom Estlow & Karmen Estlow | 26 | 21 | 23 | 24 | 21 | 24 | 24 | 22 | 26 | 159 | N/A |
| 26 | Bob Hartung & Brian Bolton | 17 | 27/DSQ | 24 | 22 | 27/DNS | 27/DNS | 27/DNS | 27/DNS | 27 | 171 | N/A |
Prior Reports Follow
The regatta summed up with a nicely catered dinner, raffle prizes, an excellent presentation on America's cup sailing, and, of course, the trophies and awards for the regatta. This regatta will be remembered for a very long time as a benchmark on the depth of talent in the teams racing, the number of teams participating, and the great social events - in short a very enjoyable regatta despite the challenging and frustrating sailing.
For photos, please visit http://www.underthesunphotos.com/undersail/index.html
Start planning for the next Class Championships which to be held on Fernridge Reservoir (Eugene, OR) in July of 2008.
Congratulations to the team of Mark Gaudio and Dave Swain for winning the 2007 Class Championships!
Both are multiple time Lido 14 champions - Mark having skippered wins in 2001, 2002, and 2003 and Dave, who crewed for Chris Raab in their wins in 1979 and 1980.
Though slightly fresher breeze and overcast skies brought great relief from the heat and light winds that racers endured over the past few days, the shifty winds were still present. As boats would work their way up the first weather leg, they would ping-pong their way thru the moored yachts mentioned previously. It wasn't unusual for a boat to be in a clear lane thru the mooring fields only to get a great lift that would send them right to a moored yacht - forcing a tack onto to a big header. Ouch! Add multiple boats in you immediate vicinity and it makes for strange circumstances. As one could not see the entire venue, it was virtually impossible (unless you were clearly out in the front) how the fleet would converge on the weather mark. It was pretty common to find a large crowd of boats converging out of the mooring field at the same time - making for intense tactical exchanges the last 25 yards to the weather mark. Despite these challenges, the top rated teams of Mark Gaudio/Dave Swain and Stu Robertson/Erin Frederick continued to dominate the racing.
Upon the conclusion of the regatta, it was unofficially reported that the two teams were tied in points and that Mark Gaudio had won the tie breaker by virtue of having more first place finishes. However, protests for the day of racing were yet to be processed so the outcome was still a bit uncertain.
After the protests were heard, Mark remained the points leader while Stu Robertson fell to 17th overall after being disqualified in the day's race results for having sailed a boat that did not comply with a class equipment rule regarding removal of material from the transom.
The regatta summed up with a nicely catered dinner, raffle prizes, an excellent presentation on America's cup sailing, and, of course, the trophies and awards for the regatta. This regatta will be remembered for a very long time as a benchmark on the depth of talent in the teams racing, the number of teams participating, and the great social events - in short a very enjoyable regatta despite the challenging and frustrating sailing.
For photos, please visit http://www.underthesunphotos.com/undersail/index.html
Start planning for the next Class Championships which to be held on Fernridge Reservoir (Eugene, OR) in July of 2008.
Championship Series (Tuesday)
Newport Beach dinghy sailing is almost always very challenging as race courses most often pass thru one or more fields of moored yachts. This regatta is no different. Yesterday we had qualification races that were well seeded so at any moment we were racing against just half of the best sailors - so opportunities would more quickly unfold.
Today, all the best are lined up at one time and it's very difficult to find enough lanes in the relatively small confines we are racing in (typically about 500 yards upwind thru moored boats to the weather mark). Lots of very good sailors struggled in at least one race today and occasionally there are lots of boats getting to the weather mark in close company with others - making for painful losses for port tackers (often coming in on the lifted tack). Forecast is for more of same tomorrow!
Four more races tomorrow to decide the championships.
| Gold Flight | |||||||
| Pl | Bow# | Skipper & Crew | R1 | R2 | R3 | R4 | T |
| 1 | 22 | Mark Gaudio & Dave Swain | 5 | 1 | 2 | 2 | 10 |
| 2 | 35 | Stu Robertson & Erin Fredrick | 12 | 2 | 1 | 1 | 16 |
| 3 | 6 | Kim McRae & Judi Gorski | 1 | 3 | 11 | 6 | 21 |
| 4 | 49 | Kurt Wiese & Anne Wiese | 7 | 5 | 3 | 7 | 22 |
| 5 | 44 | Freddie Stevens & Fred Stevens | 9 | 6 | 7 | 4 | 26 |
| 6 | 29 | Steve Schupack & Anne Schupak | 3 | 13 | 9 | 3 | 28 |
| 7 | 50 | Bob Little & Lisa Little | 6 | 4 | 8 | 14 | 32 |
| 8 | 42 | John Fradkin & Ruth Schock | 10 | 12 | 6 | 11 | 39 |
| 9 | 3 | Tom Jenkins & Bette Jenkins | 2 | 7 | 22 | 9 | 40 |
| 10 | 18 | Eric Heim & Ryan DelPrado | 14 | 8 | 14 | 5 | 41 |
| 11 | 45 | Mark Ryan & Sarah Ryan | 13 | 11 | 4 | 16 | 44 |
| 12 | 11 | Steve Kent & Diane Kent | 11 | 15 | 10 | 10 | 46 |
| 13 | 13 | Len Bose & Dina Corsi | 4 | 14 | 12 | 19 | 49 |
| 14 | 48 | John Papadopoulos & Stacy Brandt | 26 | 10 | 5 | 17 | 58 |
| 15 | 51 | Ross Nemeroff & Robert Rice | 18 | 18 | 15 | 8 | 59 |
| 16 | 15 | Walter Johnson & Terry Johnson | 15 | 16 | 24 | 12 | 67 |
| 17 | 8 | Bob Yates & Patrick Kincaid | 19 | 17 | 18 | 13 | 67 |
| 18 | 38 | Tim Fuller & Christine Pai | 20 | 9 | 19 | 20 | 68 |
| 19 | 10 | Peter Newbre & Jimmy Newbre | 8 | 23 | 21 | 22 | 74 |
| 20 | 52 | Grant Hill & Connor Hill | 22 | 27\OCS | 13 | 18 | 80 |
| 21 | 23 | Steve Potter & Kristina Potter | 17 | 20 | 17 | 26 | 80 |
| 22 | 43 | Stephen Mueller & Liz Perry | 21 | 19 | 20 | 21 | 81 |
| 23 | 32 | Nancy Davidson & Missy York | 23 | 21 | 16 | 23 | 83 |
| 24 | 20 | Kelly Cantley & Kevin Thomas | 24 | 24 | 26 | 15 | 89 |
| 25 | 31 | Peter Beale & Colin Hudock | 16 | 25 | 25 | 25 | 91 |
| 26 | 28 | Garrett Johnson & Steve Orsini | 25 | 22 | 23 | 24 | 94 |
| Silver Flight | |||||||
| Pl | Bow# | Skipper & Crew | R1 | R2 | R3 | R4 | T |
| 1 | 33 | Renne DeCurtis & Heather Martinelli | 1 | 1 | 1 | 1 | 4 |
| 2 | 19 | Jim Sterner & Kay Sterner | 6 | 10 | 6 | 3 | 25 |
| 3 | 26 | Roy Woolsey & David Shockley | 3 | 7 | 9 | 6 | 25 |
| 4 | 1 | Ron Runyan & Nicole Runyon | 4 | 5 | 15 | 2 | 26 |
| 5 | 46 | Jim Jackman & Justin Jackman | 7 | 6 | 5 | 13 | 31 |
| 6 | 17 | Kevin Gunn & Stefan Wall | 2 | 11 | 4 | 15 | 32 |
| 7 | 21 | Don Lockwood & Kit Lockwood | 14 | 9 | 3 | 8 | 34 |
| 8 | 4 | Tracy Kenney & Robin Tams | 9 | 8 | 12 | 10 | 39 |
| 9 | 16 | Grant Williams & Barbara Williams | 12 | 15 | 2 | 11 | 40 |
| 10 | 37 | Randy Carper & Pete LeBahn | 23 | 3 | 10 | 4 | 40 |
| 11 | 41 | Marcel Hughes & Jennifer Dunkle | 11 | 4 | 14 | 20 | 49 |
| 12 | 12 | Stan Betts & Susan Betts | 13 | 2 | 13 | 23 | 51 |
| 13 | 40 | Tracy Conn & Mark Stanifer | 8 | 23 | 18 | 7 | 56 |
| 14 | 34 | Roger Patterson & Fred Marks | 15 | 26 | 8 | 9 | 58 |
| 15 | 47 | Christophe Killian & Chris Killian | 10 | 14 | 19 | 16 | 59 |
| 16 | 5 | Butch Michel & Bruce McDevitt | 18 | 21 | 11 | 12 | 62 |
| 17 | 25 | Terrie Canon & Linda Polich | 19 | 17 | 7 | 21 | 64 |
| 18 | 7 | James Mackey & Sarah Mackey | 5 | 20 | 22 | 19 | 66 |
| 19 | 36 | Roger Hinton & Anne Hinton | 20 | 16 | 17 | 14 | 67 |
| 20 | 2 | Allan Stults & Bill Ostic | 24 | 19 | 20 | 5 | 68 |
| 21 | 27 | Greg Boudreaux & Donovan McClelland | 25 | 12 | 21 | 18 | 76 |
| 22 | 39 | Bob Hartung & Brian Bolton | 17 | 13 | 24 | 22 | 76 |
| 23 | 24 | Mark Hunter & Sean Hunter | 22 | 18 | 25 | 17 | 82 |
| 24 | 14 | Denise Murschel & Brooke Hallinan | 16 | 25 | 16 | 26 | 83 |
| 25 | 9 | Tom Estlow & Karmen Estlow | 26 | 22 | 23 | 24 | 95 |
| 26 | 30 | Victor Lund & Ed Stevens | 21 | 24 | 26 | 25 | 96 |
Day 1 Comments from Len Bose
08-21-07 Newport Beach CA Lido 14 Class Championships. IT'S TIME, ITS NOW and IT'S BIG. The Golden Anniversary 50 years of Lido 14 Championships started yesterday. The forecast is hot and 7-9 knots of breeze. The fleet, of 52 boats, was split up in four groups with all groups racing each other once for a total of three long races. Vicki Sodaro is this year's event PRO and is working hard to run a good event with fifty-two boats in a very confined area. Something like a square peg in a round hole comes to mind.
Most of the competitors were very quiet around the dock yesterday with everyone working on their boats like the start of the Indy 500. The top seeds were walking around with confidence and smiles. While myself, wanting desperately to make it into the gold fleet was bunched up as much as walking into a gay bar. For example; my crew Dina brought our lunches onto the boat and they had BANANAS in the bag, I said "TAKE THOSE OFF THE BOAT NOW" she looks at me like 'This is going to be a long day." Then I said wait Dina; we have the number 13 as our hull number, BRING THEM ON.
With the light breeze and the number of boat the quotes where down to a minimum.
My favorites quotes are still the father & son teams with hearing the intensity of the father and the freedom of spirit of the kid. "Don't push me dad, I will get the pole up". Another was Lisa Little commenting on her skipper and husband Bob Little "I don't know why he has to be so uptight" I must have said I was sorry to Dina 12 times yesterday after asking her "Is the jib in?" - she would always reply "IT IS."
Got to get to the boat!
Day 1 - Qualification Series
In the Lido 14 Class Championships this year, competitors raced in a round robin series of races (4 groups). The scores are added up and everyone is ranked. The top 50% of the entrants are seeded into the Gold Flight of the Championships and the balance in the Silver Flight.
The top 26 boats will move on to Gold Flight tomorrow. There is no carry over of scores so everyone starts with a clean slate (except in the highly unusual event that an insufficient number of races are completed in the Championship Series - at which time the Qualifying Races will be carried forward.)
Roy Woolsey, a member of the Lido 14 Class since its inception, just missed qualifying into the Gold Flight on a tie breaker. Roy is 90 years young and has been a outstanding role model of all Lido 14 racers!
| Place | Bow # | Skipper & Crew | Group | Q1 | Q2 | Q3 | T |
| 1 | 22 | Mark Gaudio & Dave Swain | Black | 1 | 1 | 1 | 3 |
| 2 | 35 | Stu Robertson & Erin Fredrick | Blue | 4 | 1 | 1 | 6 |
| 3 | 49 | Kurt Wiese & Anne Wiese | Red | 2 | 2 | 2 | 6 |
| 4 | 3 | Tom Jenkins & Bette Jenkins | Blue | 2 | 7 | 3 | 12 |
| 5 | 50 | Bob Little & Lisa Little | Yellow | 4 | 4 | 4 | 12 |
| 6 | 48 | John Papadopoulos & Stacy Brandt | Yellow | 1 | 9 | 3 | 13 |
| 7 | 45 | Mark Ryan & Sarah Ryan | Yellow | 6 | 6 | 2 | 14 |
| 8 | 42 | John Fradkin & Ruth Schock | Blue | 3 | 5 | 6 | 14 |
| 9 | 29 | Steve Schupack & Anne Schupak | Yellow | 7 | 3 | 6 | 16 |
| 10 | 11 | Steve Kent & Diane Kent | Yellow | 10 | 2 | 5 | 17 |
| 11 | 15 | Walter Johnson & Terry Johnson | Red | 3 | 7 | 8 | 18 |
| 12 | 10 | Peter Newvre & Jimmy Newbre | Red | 9 | 4 | 5 | 18 |
| 13 | 44 | Freddie Stevens & Fred Stevens | Red | 8 | 3 | 9 | 20 |
| 14 | 13 | Len Bose & Dina Corsi | Blue | 9 | 8 | 4 | 21 |
| 15 | 51 | Ross Nemeroff & Robert Rice | Black | 8 | 6 | 8 | 22 |
| 16 | 18 | Eric Heim & Ryan DelPrado | Blue | 6 | 10 | 7 | 23 |
| 17 | 8 | Bob Yates & Patrick Kincaid | Yellow | 5 | 12 | 7 | 24 |
| 18 | 6 | Kim McRae & Judi Gorski | Black | 7 | 5 | 13 | 25 |
| 19 | 52 | Grant Hill & Connor Hill | Blue | 5 | 11 | 10 | 26 |
| 20 | 38 | Tim Fuller & Christine Pai | Red | 12 | 9 | 11 | 32 |
| 21 | 43 | Stephen Mueller & Liz Perry | Black | 12 | 8 | 15 | 35 |
| 22 | 20 | Kelly Cantley & Kevin Thomas | Black | 15 | 11 | 12 | 38 |
| 23 | 32 | Nancy Davidson & Missy York | Black | 13 | 16 | 11 | 40 |
| 24 | 28 | Garrett Johnson & Steve Orsini | Red | 13 | 13 | 15 | 41 |
| 25 | 23 | Steve Potter & Kristina Potter | Red | 20 | 10 | 12 | 42 |
| 26 | 31 | Peter Beale & Colin Hudock | Black | 22 | 15 | 9 | 46 |
| 27 | 26 | Roy Woolsey & David Shockley | Yellow | 22 | 14 | 10 | 46 |
| 28 | 19 | Jim Sterner & Kay Sterner | Blue | 10 | 15 | 23 | 48 |
| 29 | 33 | Renne DeCurtis & Heather Martinelli |